
Well, it has been just over a year since life cycle funds burst onto the scene in Canada. Life cycle funds are essentially one decision balanced investment portfolios that begin with a strong growth bias, and become more conservative as they approach their maturity date, which is usually selected to match your retirement date.
Last year, we wrote that we really liked the concept and that with the history of success that these funds have had in the US and abroad, they would likely find favour in Canada. Indeed over a billion dollars has moved into these funds in the last year and more companies are offering them. Scotia and Fidelity are the market share leaders, with solid performance, and the much smaller funds offered by the Ethical family of funds have been surprise performers. The guaranteed funds offered by Clarington have been the performance laggards, but if you want a guarantee, you would expect to pay a little more for that!
Life cycle funds are now offered by half a dozen fund companies. Here is a list of performance. Please note that any of these funds can be held in your ScotiaMcLeod account, and many are available for Pre Authorized Contribution plans, and/or with no loads. Please contact us for details and recommendations for your situation.
Mutual Fund | Fund | 1 | 2 | 3 | Risk * | Min | MER |
| Fidelity ClearPath 2010 Port Series B | 2010TargetDate | 6.29 | 0.96 | 0.76 | 7.76 | 500 | 1.91 |
| Fidelity ClearPath 2010 Port Series A | 2010TargetDate | 6.06 | 0.75 | 0.55 | 7.76 | 500 | 2.11 |
| Scotia Vision Cnsrv 2010 Portfolio | 2010TargetDate | 5.51 | -0.03 | -0.86 | 7.53 | 2,500 | 1.92 |
| Scotia Vision Aggressive 2010 Portfolio | 2010TargetDate | 6.23 | -0.53 | -1.53 | 8.64 | 2,500 | 2.07 |
| IA Clarington Target Click 2015 | 2015TargetDate | 3.51 | 1.91 | 1.30 | 5.39 | 500 | 2.56 |
| Fidelity ClearPath 2015 Port Series B | 2015TargetDate | 7.20 | 1.06 | 0.74 | 8.67 | 500 | 2.01 |
| Fidelity ClearPath 2015 Port Series A | 2015TargetDate | 6.98 | 0.85 | 0.54 | 8.67 | 500 | 2.21 |
| BMO LifeStage Plus 2015 | 2015TargetDate | 5.98 | 0.60 | -1.87 | 7.61 | na | 1.40 |
| RBC Target 2015 Education | 2015TargetDate | 6.36 | 0.57 | -0.05 | 6.86 | 1,000 | 1.55 |
| Scotia Vision Cnsrv 2015 Portfolio | 2015TargetDate | 6.07 | -0.37 | -1.54 | 8.65 | 2,500 | 1.97 |
| Scotia Vision Aggressive 2015 Portfolio | 2015TargetDate | 7.45 | -1.36 | -2.75 | 10.44 | 2,500 | 2.17 |
| Fidelity Income Replacement 2021 Pt Sr B | 2020+TargetDate | 8.32 | 1.84 | na | na | na | 2.28 |
| Fidelity Income Replacement 2023 Pt Sr B | 2020+TargetDate | 8.57 | 1.74 | na | na | na | 2.28 |
| Fidelity Income Replacement 2021 Pt Sr A | 2020+TargetDate | 8.13 | 1.64 | na | na | na | 2.48 |
| Fidelity Income Replacement 2025 Pt Sr B | 2020+TargetDate | 8.75 | 1.55 | na | na | na | 2.28 |
| Fidelity Income Replacement 2027 Pt Sr B | 2020+TargetDate | 8.97 | 1.54 | na | na | na | 2.28 |
| Fidelity Income Replacement 2023 Pt Sr A | 2020+TargetDate | 8.35 | 1.54 | na | na | na | 2.48 |
| Fidelity Income Replacement 2027 Pt Sr A | 2020+TargetDate | 8.75 | 1.34 | na | na | na | 2.48 |
| Fidelity Income Replacement 2029 Pt Sr B | 2020+TargetDate | 8.97 | 1.31 | na | na | na | 2.28 |
| Fidelity Income Replacement 2025 Pt Sr A | 2020+TargetDate | 8.51 | 1.31 | na | na | na | 2.48 |
| Fidelity Income Replacement 2031 Pt Sr B | 2020+TargetDate | 9.06 | 1.21 | na | na | na | 2.28 |
| Fidelity Income Replacement 2033 Pt Sr B | 2020+TargetDate | 9.53 | 1.19 | na | na | na | 2.28 |
| Fidelity Income Replacement 2029 Pt Sr A | 2020+TargetDate | 8.75 | 1.11 | na | na | na | 2.48 |
| Fidelity Income Replacement 2031 Pt Sr A | 2020+TargetDate | 8.84 | 1.03 | na | na | na | 2.48 |
| Fidelity Income Replacement 2033 Pt Sr A | 2020+TargetDate | 9.27 | 0.96 | na | na | na | 2.48 |
| Fidelity Income Replacement 2035 Pt Sr B | 2020+TargetDate | 9.37 | 0.91 | na | na | na | 2.28 |
| Fidelity Income Replacement 2035 Pt Sr A | 2020+TargetDate | 9.14 | 0.70 | na | na | na | 2.48 |
| Fidelity Income Replacement 2037 Pt Sr B | 2020+TargetDate | 9.53 | 0.66 | na | na | na | 2.28 |
| Fidelity Income Replacement 2037 Pt Sr A | 2020+TargetDate | 9.32 | 0.46 | na | na | na | 2.48 |
| IA Clarington Target Click 2025 | 2020+TargetDate | 9.02 | 0.09 | -3.41 | 11.47 | 500 | 2.85 |
| Fidelity ClearPath 2025 Port Series B | 2020+TargetDate | 8.36 | -0.81 | -0.83 | 11.97 | 500 | 2.11 |
| Fidelity ClearPath 2025 Port Series A | 2020+TargetDate | 8.13 | -1.01 | -1.03 | 11.96 | 500 | 2.31 |
| IA Clarington Target Click 2030 Sr A | 2020+TargetDate | 6.58 | -2.31 | na | na | na | 2.84 |
| Fidelity ClearPath 2030 Port Series B | 2020+TargetDate | 8.81 | -2.34 | -2.07 | 14.02 | 500 | 2.20 |
| Fidelity ClearPath 2030 Port Series A | 2020+TargetDate | 8.62 | -2.52 | -2.26 | 14.02 | 500 | 2.40 |
| Scotia Vision Cnsrv 2030 Portfolio | 2020+TargetDate | 7.64 | -2.58 | -4.45 | 12.51 | 2,500 | 2.40 |
| Fidelity ClearPath 2035 Port Series B | 2020+TargetDate | 8.96 | -2.70 | -2.41 | 14.77 | 500 | 2.26 |
| Fidelity ClearPath 2035 Port Series A | 2020+TargetDate | 8.72 | -2.89 | -2.60 | 14.77 | 500 | 2.45 |
| Fidelity ClearPath 2040 Port Series B | 2020+TargetDate | 9.11 | -3.08 | -2.73 | 15.35 | 500 | 2.31 |
| Fidelity ClearPath 2045 Port Series B | 2020+TargetDate | 9.15 | -3.14 | -2.76 | 15.52 | 500 | 2.31 |
| Fidelity ClearPath 2040 Port Series A | 2020+TargetDate | 8.88 | -3.29 | -2.94 | 15.35 | 500 | 2.50 |
| Fidelity ClearPath 2045 Port Series A | 2020+TargetDate | 8.93 | -3.34 | -2.97 | 15.52 | 500 | 2.50 |
| BMO LifeStage Plus 2025 | 2020+TargetDate | 8.59 | -3.50 | -6.62 | 12.03 | na | 2.08 |
| Scotia Vision Aggressive 2030 Portfolio | 2020+TargetDate | 8.44 | -3.56 | -5.43 | 14.13 | 2,500 | 2.50 |
| BMO LifeStage Plus 2030 | 2020+TargetDate | 3.39 | -6.02 | -8.25 | 13.10 | na | 2.73 |
| BMO LifeStage Plus 2026 | 2020+TargetDate | 3.85 | na | na | na | na | 2.62 |
| BMO Guardian LifeStage Plus 2025 Adv Sr | 2020+TargetDate | 5.80 | na | na | na | na | 1.73 |
| BMO Guardian LifeStage Plus 2030 Adv Sr | 2020+TargetDate | 3.39 | na | na | na | na | 2.73 |
| BMO Guardian LifeStage Plus 2022 Adv Sr | 2020+TargetDate | 4.51 | na | na | na | na | 2.52 |
| BMO Guardian LifeStage Plus 2026 Adv Sr | 2020+TargetDate | 3.85 | na | na | na | na | 2.60 |
| BMO LifeStage Plus 2022 | 2020+TargetDate | 4.51 | na | na | na | na | 2.52 |
| IA Clarington Target Click 2020 | 2020TargetDate | 7.09 | 2.34 | -0.63 | 9.01 | 500 | 2.61 |
| Fidelity Income Replacement 2017 Pt Sr B | 2020TargetDate | 7.38 | 2.07 | na | na | na | 2.10 |
| Fidelity Income Replacement 2019 Pt Sr B | 2020TargetDate | 7.97 | 1.97 | na | na | na | 2.10 |
| Fidelity Income Replacement 2017 Pt Sr A | 2020TargetDate | 7.16 | 1.88 | na | na | na | 2.30 |
| Fidelity Income Replacement 2019 Pt Sr A | 2020TargetDate | 7.74 | 1.76 | na | na | na | 2.30 |
| Fidelity ClearPath 2020 Port Series B | 2020TargetDate | 8.14 | -0.44 | -0.46 | 11.18 | 500 | 2.08 |
| Fidelity ClearPath 2020 Port Series A | 2020TargetDate | 7.91 | -0.65 | -0.66 | 11.18 | 500 | 2.28 |
| Scotia Vision Cnsrv 2020 Portfolio | 2020TargetDate | 6.46 | -0.85 | -2.14 | 9.62 | 2,500 | 2.08 |
| Scotia Vision Aggressive 2020 Portfolio | 2020TargetDate | 8.21 | -1.58 | -3.39 | 11.50 | 2,500 | 2.27 |
| RBC Target 2020 Education | 2020TargetDate | 6.13 | -2.03 | -2.68 | 9.74 | 1,000 | 1.75 |
| BMO LifeStage Plus 2020 | 2020TargetDate | 10.46 | -3.26 | -5.32 | 9.79 | na | 1.70 |
| BMO Guardian LifeStage Plus 2017 Adv Sr | 2020TargetDate | 4.74 | na | na | na | na | 2.36 |
| BMO Guardian LifeStage Plus 2020 Adv Sr | 2020TargetDate | 7.80 | na | na | na | na | 1.57 |
| BMO LifeStage Plus 2017 | 2020TargetDate | 6.52 | na | na | na | na | 2.38 |
65 Funds Returned For Periods Ending: 7/31/2010
Click on a fund name for more information on that fund.
* Risk is the volatility of returns, see risk calculations.
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl_spiess@scotiamcleod.com
allan_mcglade@scotiamcleod.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
By continuing through this site you acknowledge that you agree to the terms in the Legal Notices.
Security | Privacy Policy | Legal Information | Disclaimer | Site Map