
Mutual Fund | 1 | 2 | 3 | 5 | 10 | Risk * | Min | MER |
| Altamira American Index | 11.20 | -1.92 | -7.06 | -2.50 | -2.81 | 14.01 | 1,000 | 0.62 |
| Altamira Canadian Index | 6.93 | -5.81 | -2.85 | 5.19 | 3.10 | 20.38 | 1,000 | 0.53 |
| Altamira International Index | 0.46 | -9.12 | -11.32 | -2.13 | -3.40 | 17.75 | 1,000 | 0.62 |
| Altamira Intl Currency Neutral Index | 4.18 | -9.89 | -12.87 | -1.45 | -2.47 | 21.42 | 1,000 | 0.53 |
| Altamira US Currency Neutral Index | 11.19 | -8.71 | -10.02 | -3.05 | -2.64 | 21.79 | 1,000 | 0.53 |
| BMO Equity Index | 10.54 | -4.94 | -3.36 | 4.30 | 2.71 | 20.15 | 500 | 1.00 |
| BMO International Index | 5.11 | -8.20 | -12.14 | -1.20 | -2.78 | 21.04 | 500 | 1.09 |
| BMO US Equity Index | 8.90 | -8.16 | -10.31 | -4.16 | -4.06 | 19.90 | 500 | 1.10 |
| BMO US Equity Index U$ | 6.56 | -5.69 | -9.11 | -4.95 | -5.78 | 13.88 | 500 | 1.10 |
| CIBC Aggressive Index Portfolio | 6.92 | -0.45 | -0.56 | 2.78 | 2.63 | 10.85 | 500 | na |
| CIBC Asia Pacific Index | 2.78 | -3.44 | -7.46 | 0.97 | na | 16.02 | 500 | na |
| CIBC Balanced Index | 6.56 | 0.04 | -0.08 | 3.00 | 1.83 | 9.10 | 500 | 1.08 |
| CIBC Canadian Bond Index | 6.22 | 5.55 | 5.71 | 3.95 | 5.56 | 3.49 | 500 | 1.07 |
| CIBC Canadian Index | 10.25 | -5.10 | -3.46 | 4.25 | 2.55 | 20.26 | 500 | 1.09 |
| CIBC Canadian Short-Term Bond Index | 3.20 | 4.77 | 5.25 | 3.69 | 4.59 | 2.31 | 500 | na |
| CIBC Conservative Index Portfolio | 4.99 | 1.88 | 2.21 | 3.29 | 3.56 | 4.64 | 500 | na |
| CIBC Emerging Markets Index | 11.01 | -2.10 | -2.88 | 8.54 | na | 22.37 | 500 | 1.35 |
| CIBC European Index | 0.80 | -11.36 | -12.52 | -2.38 | -2.85 | 19.11 | 500 | na |
| CIBC Global Bond Index | 0.53 | 4.75 | 6.00 | 1.55 | 2.37 | 15.54 | 500 | na |
| CIBC Income-Focused Index Portfolio | 3.77 | 4.08 | 4.53 | 3.40 | 4.42 | 2.16 | 500 | na |
| CIBC International Index | 0.24 | -9.93 | -11.93 | -2.21 | -3.02 | 17.52 | 500 | 1.13 |
| CIBC Moderate Index Portfolio | 6.68 | 0.59 | 0.58 | 2.97 | 3.03 | 7.71 | 500 | na |
| CIBC Nasdaq Index | 9.90 | 0.03 | -2.94 | -1.21 | na | 19.36 | 500 | na |
| CIBC US Broad Market Index | 7.88 | -4.71 | -8.02 | -4.13 | -4.59 | 14.82 | 500 | 1.09 |
| CIBC US Index | 6.45 | -5.88 | -9.31 | -4.93 | -5.60 | 14.85 | 500 | na |
| CIBC Very Aggressive Index Port Non-RSP | 5.89 | -2.81 | -3.50 | 1.39 | 0.96 | 11.20 | 500 | na |
| CIBC Very Aggressive Index Portfolio RSP | 5.89 | -2.81 | -3.66 | 1.20 | 0.76 | 11.20 | 500 | na |
| CIBC Very Conservative Index Portfolio | 4.20 | 2.71 | 3.23 | 3.59 | 4.02 | 3.21 | 500 | na |
| Meritas Jantzi Social Index | 6.58 | -6.44 | -5.12 | 3.02 | na | 20.62 | 500 | 1.94 |
| Middlefield Equity Index Class | 2.02 | -9.31 | -6.36 | 0.72 | na | 16.98 | 1,000 | 2.26 |
| RBC Canadian Bond Index | 4.35 | 5.08 | 6.09 | 4.30 | 5.52 | 3.98 | 500 | 0.63 |
| RBC Canadian Index | 11.04 | -4.63 | -3.01 | 4.68 | 3.14 | 20.33 | 500 | 0.68 |
| RBC US Index | 7.55 | -5.20 | -8.76 | -4.56 | -5.37 | 14.67 | 500 | 0.69 |
| RBC US Index Currency Neutral | 11.68 | -8.98 | -10.21 | -3.20 | -2.73 | 21.79 | 500 | 0.69 |
| Scotia Canadian Bond Index | 5.55 | 5.60 | 5.95 | 4.06 | 5.49 | 3.56 | 500 | 0.86 |
| Scotia Canadian Index | 10.75 | -4.57 | -3.14 | 4.43 | 3.07 | 20.24 | 500 | 0.99 |
| Scotia CanAm Index | 7.28 | -5.82 | -9.41 | -5.07 | -6.14 | 14.79 | 500 | 0.98 |
| Scotia International Index | -0.98 | -9.69 | -11.63 | -2.54 | -3.56 | 16.80 | 500 | 1.15 |
| Scotia Nasdaq Index | 10.37 | -0.10 | -3.15 | -1.27 | na | 19.60 | 500 | 1.03 |
| Scotia US Index | 6.90 | -5.69 | -9.12 | -4.92 | -5.55 | 14.64 | 500 | 0.92 |
| TD Balanced Index - I | 7.27 | 0.25 | 0.36 | 3.13 | 3.12 | 8.99 | 2,000 | 0.83 |
| TD Canadian Bond Index - e | 6.32 | 6.03 | 6.36 | 4.49 | na | 3.66 | na | 0.48 |
| TD Canadian Bond Index - I | 5.99 | 5.72 | 6.04 | 4.15 | 5.64 | 3.63 | 2,000 | 0.79 |
| TD Canadian Index - e | 11.38 | -4.32 | -2.74 | 4.92 | 3.41 | 20.35 | na | 0.31 |
| TD Canadian Index - I | 10.76 | -4.91 | -3.31 | 4.37 | 2.87 | 20.37 | 2,000 | 0.84 |
| TD European Index - e | 1.17 | -10.39 | -12.06 | -1.90 | -2.21 | 19.86 | na | 0.48 |
| TD European Index - I | 0.63 | -10.90 | -12.52 | -2.41 | -2.71 | 19.89 | 2,000 | 0.97 |
| TD International Index - e | 0.63 | -9.03 | -11.25 | -1.66 | na | 18.08 | na | 0.48 |
| TD International Index - I | -0.16 | -9.78 | -11.97 | -2.48 | -3.32 | 18.04 | 2,000 | 1.31 |
| TD Japanese Index - e | -5.10 | -8.43 | -11.94 | -3.55 | -5.84 | 15.35 | na | 0.48 |
| TD Japanese Index - I | -5.66 | -8.91 | -12.41 | -4.05 | -6.36 | 15.37 | 2,000 | 0.98 |
| TD Mgd Idx Agrsv Growth Pt - e | 5.38 | -4.23 | -5.75 | -0.12 | -0.31 | 12.53 | na | 1.32 |
| TD Mgd Idx Agrsv Growth Pt - I | 5.16 | -4.49 | -6.00 | -0.38 | -0.62 | 12.55 | 2,000 | 1.62 |
| TD Mgd Idx Bal Growth Port - e | 5.56 | -1.81 | -2.86 | 0.88 | 0.99 | 9.80 | na | 1.27 |
| TD Mgd Idx Bal Growth Port - I | 5.23 | -2.12 | -3.18 | 0.56 | 0.64 | 9.77 | 2,000 | 1.57 |
| TD Mgd Idx Inc & Mod Growth Port - e | 5.63 | 0.09 | -0.69 | 1.64 | 1.91 | 7.73 | na | 1.22 |
| TD Mgd Idx Inc & Mod Growth Port - I | 5.24 | -0.22 | -1.01 | 1.34 | 1.61 | 7.72 | 2,000 | 1.52 |
| TD Mgd Idx Inc Port - e | 5.68 | 1.93 | 1.46 | 2.35 | 2.91 | 5.90 | na | 1.17 |
| TD Mgd Idx Inc Port - I | 5.37 | 1.62 | 1.18 | 2.05 | 2.63 | 5.90 | 2,000 | 1.47 |
| TD Mgd Idx Max Eq Growth Port - e | 5.33 | -6.80 | -8.59 | -1.20 | -2.08 | 15.47 | na | 1.37 |
| TD Mgd Idx Max Eq Growth Port - I | 5.02 | -7.08 | -8.87 | -1.51 | -2.40 | 15.48 | 2,000 | 1.67 |
| TD NASDAQ Index - I | 13.77 | -2.74 | -3.74 | 0.70 | -7.93 | 25.31 | 2,000 | 0.96 |
| TD US Index - e | 8.02 | -4.98 | -8.47 | -4.19 | -4.87 | 14.95 | na | 0.33 |
| TD US Index - I | 7.90 | -5.15 | -8.65 | -4.35 | -5.06 | 15.02 | 2,000 | 0.53 |
| TD US Index Currency Neutral - I | 11.18 | -8.48 | -9.87 | -3.02 | -2.66 | 21.51 | 2,000 | 0.84 |
65 Funds Returned For Periods Ending: 7/31/2010
Click on a fund name for more information on that fund.
* Risk is the volatility of returns, see risk calculations.
All these funds are available through ScotiaMcLeod. Certain funds may have large minimum investments, sales charges, loads or administrative fees etc, or may not be available for PAC plans, SWP plans or payroll deduction. Please contact us for details and recommendations regarding the right funds for your portfolio.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rate(s) of return is (are) the historical annual compounded total return(s) including changes in (share or unit) value and reinvestment of all (dividends or distributions) and does (do) not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. See more disclaimers ...
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl_spiess@scotiamcleod.com
allan_mcglade@scotiamcleod.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
By continuing through this site you acknowledge that you agree to the terms in the Legal Notices.
Security | Privacy Policy | Legal Information | Disclaimer | Site Map